Course Content in ECE Department includes :
- Electromagnetic Theory and Transmission Lines
- Electronic Devices
- Analog Electronic Circuit
- Probability Theory and Stochastic Process
- Pulse, Digital and Integrated Circuits
- Signal Analysis and Transform Techniques
- Networks Analysis and Synthesis
- Linear Integrated Circuits and Applications
- Analog Communications
- Automatic Control Systems
- Microprocessors and Microcontrollers
- Digital Communications
- Digital Signal Processing
- Antennas and Wave Propagation
- Computer Organization and Architecture
- Electronic Instrumentation
- Microwave Engineering
- VLSI Design
- Data Communication and Computer Networks
- Mobile Cellular Communication
- Digital Image Processing
- Optical Fiber Communication
- Radar and Satellite Communication
- Real Time Operating System
- Global Positioning System
- Wireless Sensors Networks
- Embedded Systems
- Digital System Design using Verilog HDL
- Switching theory and Logical Design
JAWAHARLAL NEHRU TECHNOLOGICAL UNIVERSITY HYDERABAD B.TECH. ELECTRONICS AND COMMUNICATION
ENGINEERING COURSE STRUCTURE & SYLLABUS (2016-17)
II YEAR I SEMESTER
| S. No. | Course
Code |
Course Title | L | T | P | Credits |
| 1 | MA301BS | Mathematics – IV | 4 | 1 | 0 | 4 |
| 2 | EC302ES | Analog Electronics | 4 | 1 | 0 | 4 |
| 3 | EC303ES | Electrical Technology | 4 | 1 | 0 | 4 |
| 4 | EC304ES | Signals and Stochastic Process | 3 | 1 | 0 | 3 |
| 5 | EC305ES | Network Analysis | 3 | 1 | 0 | 3 |
| 6 | EC306ES | Electronic Devices and Circuits Lab | 0 | 0 | 3 | 2 |
| 7 | EC307ES | Basic Simulation Lab | 0 | 0 | 3 | 2 |
| 8 | EC308ES | Basic Electrical Engineering Lab | 0 | 0 | 3 | 2 |
| 9 | *MC300ES | Environmental Science and Technology | 3 | 0 | 0 | 0 |
| Total Credits | 21 | 5 | 9 | 24 |
II YEAR II SEMESTER
| S. No. | Course
Code |
Course Title | L | T | P | Credits |
| 1 | EC401ES | Switching Theory and Logic Design | 3 | 1 | 0 | 3 |
| 2 | EC402ES | Pulse and Digital Circuits | 4 | 0 | 0 | 4 |
| 3 | EE404ES | Control Systems | 4 | 1 | 0 | 4 |
| 4 | EC405ES | Analog Communications | 4 | 0 | 0 | 4 |
| 5 | SM405MS | Business Economics and Financial Analysis | 3 | 0 | 0 | 3 |
| 6 | EC406ES | Analog Communications Lab | 0 | 0 | 3 | 2 |
| 7 | EC407ES | Pulse and Digital Circuits Lab | 0 | 0 | 3 | 2 |
| 8 | EC408ES | Analog Electronics Lab | 0 | 0 | 3 | 2 |
| 9 | *MC400HS | Gender Sensitization Lab | 0 | 0 | 3 | 0 |
| Total Credits | 18 | 2 | 12 | 24 |
JAWAHARLAL NEHRU TECHNOLOGICAL UNIVERSITY HYDERABAD
B.TECH. ELECTRONICS AND COMMUNICATION ENGINEERING III YEAR COURSE STRUCTURE & SYLLABUS (R16)
Applicable From 2016-17 Admitted Batch
III YEAR I SEMESTER
| S. No | Course
Code |
Course Title | L | T | P | Credits |
| 1 | EC501PC | Electromagnetic Theory and Transmission
Lines |
4 | 1 | 0 | 4 |
| 2 | EC502PC | Linear and Digital IC Applications | 4 | 0 | 0 | 4 |
| 3 | EC503PC | Digital Communications | 4 | 1 | 0 | 4 |
| 4 | SM504MS | Fundamentals of Management | 3 | 0 | 0 | 3 |
| 5 | Open Elective – I | 3 | 0 | 0 | 3 | |
| 6 | EC505PC | Linear IC Applications Lab | 0 | 0 | 3 | 2 |
| 7 | EC506PC | Digital IC Applications Lab | 0 | 0 | 3 | 2 |
| 8 | EC507PC | Digital Communications Lab | 0 | 0 | 3 | 2 |
| 9 | *MC500HS | Professional Ethics | 3 | 0 | 0 | 0 |
| Total Credits | 21 | 2 | 9 | 24 |
III YEAR II SEMESTER
| S. No | Course
Code |
Course Title | L | T | P | Credits |
| 1 | Open Elective-II | 3 | 0 | 0 | 3 | |
| 2 | Professional Elective-I | 3 | 0 | 0 | 3 | |
| 3 | EC601PC | Antennas and Wave Propagation | 4 | 0 | 0 | 4 |
| 4 | EC602PC | Microprocessors and Microcontrollers | 4 | 0 | 0 | 4 |
| 5 | EC603PC | Digital Signal Processing | 4 | 0 | 0 | 4 |
| 6 | EC604PC | Digital Signal Processing Lab | 0 | 0 | 3 | 2 |
| 7 | EC605PC | Microprocessors and Microcontrollers Lab | 0 | 0 | 3 | 2 |
| 8 | EN606HS | Advanced English Communication Skills Lab | 0 | 0 | 3 | 2 |
| Total Credits | 18 | 0 | 9 | 24 |
During Summer Vacation between III and IV Years: Industry Oriented Mini Project
IV YEAR I SEMESTER
| S.No | Course Titile |
|---|---|
| 1 | Management Science |
| 2 | VLSI Design |
| 3 | Microwave Engineering |
| 4 | Computer Networks |
| 5 | Elective-I |
| 6 | EMI/EMC |
| 7 | DSP Processor and Architecture |
| 8 | Telecommunication Switching Systems |
| 9 | Digital Image Processing |
| 10 | Elective-II |
| 11 | Optical Communication |
| 12 | Embedded System |
| 13 | Television Engineering |
| 14 | Multimedia Signal Coding |
| 15 | E-CAD & VLSI Lab |
| 16 | Microwave Engineering and Digital Communications Lab |
IV YEAR II SEMESTER
| S.No | Course Titile |
|---|---|
| 1 | Elective-III |
| 2 | Cellular and mobile communications |
| 3 | Satellite Communications |
| 4 | Bio Medical Instruments |
| 5 | Artificial Neural Networks |
| 6 | Elective-IV |
| 7 | Internetworking |
| 8 | Radar System |
| 9 | Spread Spectrum Communication |
| 10 | Network Security |
| 11 | Elective-II |
| 12 | RF Circuit Design |
| 13 | Wireless Communication & Networks |
| 14 | Digital Design Through Verilog HDL |
| 15 | Pattern Recognition |
| 16 | Industry Oriented Mini Project |
| 17 | Seminar |
| 18 | Major Project |
| 19 | Comprehensive Viva |
I YEAR I SEMESTER
| S.No | Course Titile |
|---|---|
| 1 | English |
| 2 | Mathematics-I |
| 3 | Mathematical Methods |
| 4 | Engineering Physics |
| 5 | Engineering chemistry |
| 6 | Computer Programming |
| 7 | Engineering Drawing |
| 8 | Computer Programming Lab |
| 9 | Engineering Physics/ Engineering Chemistry Lab |
| 10 | English Language Communication Skills Lab |
| 11 | IT Workshop / Engineering Workshop |
II YEAR I SEMESTER
| S.No | Course Titile |
|---|---|
| 1 | Mathematics-III |
| 2 | Probability Theory & Stochastic Processes |
| 3 | Switching Theory and Logic Design |
| 4 | Electrical Circuits |
| 5 | Eletronic Devies & Circuits |
| 6 | Signals & Systems |
| 7 | Eletronic Devices & Circuits Lab |
| 8 | Basic Simulation Lab |
II YEAR II SEMESTER
| S.No | Course Titile |
|---|---|
| 1 | Principles of Electrical Engineering |
| 2 | Electronic Circuits Analysis |
| 3 | Pulse & Digital Circuits |
| 4 | Environmental Science |
| 5 | Electromagnetic Theory & Transmission lines |
| 6 | Digital Design using Verilog HDL |
| 7 | Electrical Technology Lab |
| 8 | Electronics circuits and pulse circuits lab |
III YEAR I SEMESTER
| S.No | Course Titile |
|---|---|
| 1 | Control Systems Engineering |
| 2 | Computer Organization and Operating Systems |
| 3 | Antennas & Wave Propagation |
| 4 | Electronic Measurements & Instrumentation |
| 5 | Analog Communications |
| 6 | Linear and Digital IC Applications |
| 7 | Analog Communications Lab |
| 8 | IC Applications and HDL Simulation Lab |
III YEAR II SEMESTER
| S.No | Course Titile |
|---|---|
| 1 | Managerial Economics & Financial Analysis |
| 2 | Human Values and Professional Ethics |
| 3 | Disaster Management |
| 4 | Intellectual Property Rights |
| 5 | Digital Communications |
| 6 | VLSI Design |
| 7 | Microprocessors & Microcontroller |
| 8 | Digital Signal Processing |
| 9 | Microprocessors & Microcontroller Lab |
| 10 | Digital Signal Processing Lab |
IV YEAR I SEMESTER
| S.No | Course Titile |
|---|---|
| 1 | Management Science |
| 2 | Microwave Engineering |
| 3 | Computer Networks |
| 4 | Cellular and Mobile Communications |
| Elective-I | |
| 5 | Digital Image Processing |
| 6 | Multimedia and Signal Coding |
| 7 | Object Oriented programming through Java |
| Elective-II | |
| 8 | Television Engineering |
| 9 | 4 Optical Communication |
| 10 | Embedded System Design |
| 11 | Advance Communication skills Lab |
| 12 | Microwave Engineering and Digital Communications Lab |
IV YEAR II SEMESTER
| S.No | Course Titile |
|---|---|
| Elective-III | |
| 1 | Satellite Communications |
| 2 | Biomedical Instrumentation |
| 3 | Artificial Neural Networks |
| Elective-IV | |
| 4 | Telecommunication Switching System and Networks |
| 5 | Radar Systems |
| 6 | Network security |
| Elective-V | |
| 7 | Wireless Communications and Networks |
| 8 | Digital Signal Processor and Architectures |
| 9 | RF Circuit Design |
| 10 | Industry Oriented Mini Project |
| 11 | Seminar |
| 12 | Major Project |
| 13 | Comprehensive Viva |
